| Typ | Magnum Außenläufer | |||||
| Windungen | n | 34 |
28 |
30 |
20 | 22 |
| Motorlänge | mm | 20 | 26 |
26 |
33 | 33 |
| Durchmesser | mm | 28 | ||||
| freie Wellenlänge | mm | 10 | ||||
| Wellendurchm. | mm | 3,17 | ||||
| Zellen | LiPoly | 2 | 2-3 | 2-3 | 2-3 | 2-3 |
| Drehzahl | RPM/V | 1518 | 1048 | 983 | 1022 | 924 |
| Opt. Strombereich | A | 2-5 | 5-10 | 5-9 | 8-12 | 8-11 |
| Ri | mohm | 190 | 165 | 235 | 130 | 142 |
| Masse mit Kabeln und Steckern | 35 | 53 | 53 | 63 | 63 | |
| Leerlaufstrom | A | 0,40 | 0,57 | 0,50 | 0,70 | 0,68 |
| Einsatz | 100-250g | 200-500g | 200-500g | 300-800g | 300-800g | |
| Propeller GWS | 2x LiPoly |
9x4,7 |
9x4,7 | 10x4,7 | 10x4,7 | -- |
| 3x LiPoly | 8x4,3 | 8x4,3 | 9x4,7 | 8x4,3, 9x4,7 (10x4,7) | 11x4,7 | |
| 4x LiPoly | -- | -- | -- | -- | 10x4,7 | |
![]() Details Messwerte |
![]() Details Messwerte |
![]() Details Messwerte |
![]() Details Messwerte |
![]() Details Messwerte |
||